These are the current SCP salary scales for England and Wales applicable from 1st April 2008. Negotiations are underway for 2009 – 2010. Please look at the Position Statement Salary Scales for School Library Staff for the SLA recommendations for school library posts.
Spinal Column Point (SCP) | 1 Apr 07 | 1 Apr 08 |
4 | £11,577 | £11,961 |
5 | £11,737 | £12,125 |
6 | £11,907 | £12,299 |
7 | £12,291 | £12,592 |
8 | £12,678 | £12,989 |
9 | £13,062 | £13,382 |
10 | £13,336 | £13,663 |
11 | £14,197 | £14,545 |
12 | £14,492 | £14,847 |
13 | £14,882 | £15,247 |
14 | £15,153 | £15,524 |
15 | £15,470 | £15,849 |
16 | £15,842 | £16,230 |
17 | £16,217 | £16,614 |
18 | £16,536 | £16,941 |
19 | £17,154 | £17,574 |
20 | £17,781 | £18,217 |
21 | £18,430 | £18,882 |
22 | £18,907 | £19,370 |
23 | £19,463 | £19,940 |
24 | £20,099 | £20,591 |
25 | £20,736 | £21,244 |
26 | £21,412 | £21,937 |
27 | £22,122 | £22,664 |
28 | £22,845 | £23,405 |
29 | £23,749 | £24,331 |
30 | £24,545 | £25,146 |
31 | £25,320 | £25,940 |
32 | £26,067 | £26,706 |
33 | £26,835 | £27,492 |
34 | £27,594 | £28,270 |
35 | £28,172 | £28,862 |
36 | £28,919 | £29,628 |
37 | £29,728 | £30,456 |
38 | £30,598 | £31,348 |
39 | £31,606 | £32,380 |
40 | £32,436 | £33,231 |
41 | £33,291 | £34,107 |
42 | £34,140 | £34,976 |
43 | £34,991 | £35,848 |
44 | £35,852 | £36,730 |
45 | £36,657 | £37,555 |
46 | £37,543 | £38,463 |
47 | £38,404 | £39,345 |
48 | £39,258 | £40,220 |
49 | £40,101 | £41,083 |
March 2009

